details
| Manufacturer | Nexperia |
|---|---|
| Mfr. Part | BCX53-16 |
| Package | SOT-89-3 |
| Datasheet | Nexperia BCX53-16 |
| Description | 80V 1.3W 100@150mA,2V 1A PNP SOT-89-3 Bipolar Transistors – BJT ROHS |
Specifications
| Attribute | Value |
|---|---|
| Category | Triode/MOS Tube/Transistor/Bipolar Transistors – BJT |
| Datasheet | Nexperia BCX53-16 |
| Collector Cut-Off Current (Icbo) | 100nA |
| Collector-Emitter Breakdown Voltage (Vceo) | 80V |
| Power Dissipation (Pd) | 1.3W |
| DC Current Gain (hFE@Ic,Vce) | 100@150mA,2V |
| Collector Current (Ic) | 1A |
| Transition Frequency (fT) | 145MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@500mA,50mA |
| Transistor Type | PNP |





Reviews
There are no reviews yet.