BC546
| Parameter | Value |
|---|---|
| Type | NPN |
| Maximum Voltage (Vce) | 65V |
| Maximum Current (Ic) | 100mA |
| Power Dissipation | 500mW |
| Gain (hFE) | 110–800 |
| Applications | Low Noise Amplifiers |
Engineering Project Partner

1.00 EGP
NPN Transistors 65V 100mA
| Parameter | Value |
|---|---|
| Type | NPN |
| Maximum Voltage (Vce) | 65V |
| Maximum Current (Ic) | 100mA |
| Power Dissipation | 500mW |
| Gain (hFE) | 110–800 |
| Applications | Low Noise Amplifiers |
Reviews
There are no reviews yet.