| Parameter | Description |
|---|---|
| Part Number | 74543 |
| Function | Octal Bus Transceiver |
| Technology | TTL (Transistor-Transistor Logic) |
| Supply Voltage (Vcc) | 4.75V to 5.25V |
| Input Voltage | 0V to Vcc |
| High-Level Input Voltage (VIH) | 2V (min) |
| Low-Level Input Voltage (VIL) | 0.8V (max) |
| High-Level Output Voltage (VOH) | 2.4V (min) |
| Low-Level Output Voltage (VOL) | 0.5V (max) |
| High-Level Output Current (IOH) | -15 mA |
| Low-Level Output Current (IOL) | 24 mA |
| Propagation Delay | 10 ns (typical) |
| Power Dissipation | 500 mW (max) |
| Operating Temperature | 0°C to +70°C |
| Package | DIP (Dual In-line Package) or SOIC (Small Outline IC) |
| Pin Count | 20 pins |
| Features | – 3-state outputs |
| – High drive capability | |
| – TTL compatible inputs | |
| Applications | – Bus interface |
| – Data buffering | |
| – Memory addressing | |
| Manufacturer | Various (e.g., Texas Instruments, NXP, Fairchild) |

74543 IC
25.00 EGP
Octal Registered Transceiver



Reviews
There are no reviews yet.