Technical Report Table for 4073 IC
| Parameter | Value |
|---|---|
| Part Number | CD4073, HEF4073 |
| Function | Triple 3-Input AND Gate |
| Supply Voltage (Vdd) | 3V to 15V |
| Operating Temperature | -55°C to +125°C |
| Input Voltage (Vin) | 0V to Vdd |
| Output Voltage (Vout) | 0V to Vdd |
| Input Current (Iin) | ±1 µA |
| Quiescent Current (Icc) | 0.02 µA to 5 µA |
| Package Types | DIP, SOIC, TSSOP |
| Propagation Delay | 60 ns to 300 ns |
| High-level Input Voltage (Vih) | 70% of Vdd |
| Low-level Input Voltage (Vil) | 30% of Vdd |
Pinout Table for 4073 IC
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | A1 | Input to AND Gate 1 |
| 2 | B1 | Input to AND Gate 1 |
| 3 | C1 | Input to AND Gate 1 |
| 4 | Y1 | Output of AND Gate 1 |
| 5 | A2 | Input to AND Gate 2 |
| 6 | B2 | Input to AND Gate 2 |
| 7 | C2 | Input to AND Gate 2 |
| 8 | VSS | Ground |
| 9 | Y2 | Output of AND Gate 2 |
| 10 | A3 | Input to AND Gate 3 |
| 11 | B3 | Input to AND Gate 3 |
| 12 | C3 | Input to AND Gate 3 |
| 13 | Y3 | Output of AND Gate 3 |
| 14 | VDD | Positive Supply Voltage |




Reviews
There are no reviews yet.