TIP 142
| Parameter | Value |
|---|---|
| Type | NPN Darlington |
| Maximum Voltage (Vce) | 100V |
| Maximum Current (Ic) | 10A |
| Power Dissipation | 125W |
| Gain (hFE) | 500–1000 |
| Applications | Motor Controllers |
Engineering Project Partner

15.00 EGP
NPN Darlington Transistor 100V 10A
| Parameter | Value |
|---|---|
| Type | NPN Darlington |
| Maximum Voltage (Vce) | 100V |
| Maximum Current (Ic) | 10A |
| Power Dissipation | 125W |
| Gain (hFE) | 500–1000 |
| Applications | Motor Controllers |
Reviews
There are no reviews yet.