TIP 147
Parameter | Value |
---|---|
Type | PNP Darlington |
Maximum Voltage (Vce) | 100V |
Maximum Current (Ic) | 10A |
Power Dissipation | 125W |
Gain (hFE) | 1000–5000 |
Applications | Power Amplifiers |
Engineering Project Partner
17.00 EGP
PNP Darlington Transistor 100V 10A
Parameter | Value |
---|---|
Type | PNP Darlington |
Maximum Voltage (Vce) | 100V |
Maximum Current (Ic) | 10A |
Power Dissipation | 125W |
Gain (hFE) | 1000–5000 |
Applications | Power Amplifiers |
Reviews
There are no reviews yet.