BC337
| Parameter | Value |
|---|---|
| Type | NPN |
| Maximum Voltage (Vce) | 45V |
| Maximum Current (Ic) | 800mA |
| Power Dissipation | 625mW |
| Gain (hFE) | 100–630 |
| Applications | Signal Amplifiers |
Engineering Project Partner

1.00 EGP
NPN Transistors 45V 800mA
| Parameter | Value |
|---|---|
| Type | NPN |
| Maximum Voltage (Vce) | 45V |
| Maximum Current (Ic) | 800mA |
| Power Dissipation | 625mW |
| Gain (hFE) | 100–630 |
| Applications | Signal Amplifiers |
Reviews
There are no reviews yet.