Specification | Description |
---|---|
IC Type | Buffer/Line Driver |
Part Number | 74241 |
Manufacturer | Various (including Texas Instruments, ON Semiconductor, etc.) |
Logic Family | TTL (Transistor-Transistor Logic) |
Function | Dual 4-bit buffer/line driver with tri-state outputs |
Pin Count | 20-pin DIP/SOIC |
Voltage Supply (Vcc) | 4.75V to 5.25V |
Input Voltage (VIH) | Minimum 2.0V for High state |
Input Voltage (VIL) | Maximum 0.8V for Low state |
Output Voltage (VOH) | Minimum 2.4V (IOH = -15 mA) |
Output Voltage (VOL) | Maximum 0.4V (IOL = 24 mA) |
High-Level Output Current (IOH) | -15 mA |
Low-Level Output Current (IOL) | 24 mA |
Input Current (II) | Maximum 1 µA |
Propagation Delay (tpd) | Typical 10 ns |
Operating Temperature Range | 0°C to 70°C |
Power Consumption | Typical 40 mW |
Control Inputs | 2 enable inputs per 4-bit buffer (active low) |
Features | – Tri-state outputs |
– High current driving capability | |
– Input clamping diodes to limit high-speed switching transients | |
Applications | – Bus drivers |
– Memory address drivers | |
– Clock drivers | |
– Data distribution |
Pin Configuration:
Pin Number | Pin Name | Description |
---|---|---|
1 | 1OE | Output Enable for Buffer 1 (active low) |
2 | 1A1 | Input for Buffer 1, bit 1 |
3 | 2Y4 | Output for Buffer 2, bit 4 |
4 | 1A2 | Input for Buffer 1, bit 2 |
5 | 2Y3 | Output for Buffer 2, bit 3 |
6 | 1A3 | Input for Buffer 1, bit 3 |
7 | 2Y2 | Output for Buffer 2, bit 2 |
8 | 1A4 | Input for Buffer 1, bit 4 |
9 | 2Y1 | Output for Buffer 2, bit 1 |
10 | GND | Ground |
11 | 2A1 | Input for Buffer 2, bit 1 |
12 | 1Y1 | Output for Buffer 1, bit 1 |
13 | 2A2 | Input for Buffer 2, bit 2 |
14 | 1Y2 | Output for Buffer 1, bit 2 |
15 | 2A3 | Input for Buffer 2, bit 3 |
16 | 1Y3 | Output for Buffer 1, bit 3 |
17 | 2A4 | Input for Buffer 2, bit 4 |
18 | 1Y4 | Output for Buffer 1, bit 4 |
19 | 2OE | Output Enable for Buffer 2 (active low) |
20 | Vcc | Power Supply (typically +5V) |
Reviews
There are no reviews yet.