Technical Report Table for 4060 IC
Parameter | Value |
---|---|
Part Number | CD4060, HEF4060 |
Function | 14-stage Ripple Carry Binary Counter/Divider and Oscillator |
Supply Voltage (Vdd) | 3V to 15V |
Operating Temperature | -55°C to +125°C |
Input Voltage (Vin) | 0V to Vdd |
Output Voltage (Vout) | 0V to Vdd |
Clock Frequency (fclk) | Up to 10 MHz (typical) |
Quiescent Current (Icc) | 10 nA to 10 µA |
Package Types | DIP, SOIC, TSSOP |
Propagation Delay | 200 ns to 600 ns |
Oscillator Frequency Range | Up to 2 MHz |
Reset Pulse Width | Minimum 200 ns |
Pinout Table for 4060 IC
Pin Number | Pin Name | Description |
---|---|---|
1 | Q12 | Output from the 12th counter stage |
2 | Q13 | Output from the 13th counter stage |
3 | Q14 | Output from the 14th counter stage |
4 | Q6 | Output from the 6th counter stage |
5 | Q5 | Output from the 5th counter stage |
6 | Q4 | Output from the 4th counter stage |
7 | Q3 | Output from the 3rd counter stage |
8 | VSS | Ground |
9 | RESET | Reset Input (active high) |
10 | OSC IN | Oscillator Input |
11 | OSC OUT | Oscillator Output |
12 | NC | Not Connected |
13 | Q1 | Output from the 1st counter stage |
14 | Q2 | Output from the 2nd counter stage |
15 | Q7 | Output from the 7th counter stage |
16 | VDD | Positive Supply Voltage |
Download
- Datasheet
Reviews
There are no reviews yet.