Table: Overview of 4030 IC (Quad 2-Input XOR Gate)
Parameter | Description/Value |
---|---|
Part Number | 4030 |
Function | Quad 2-Input XOR Gate |
Logic Family | CMOS |
Supply Voltage (Vdd) | 3V to 15V |
Maximum Input Frequency | 6 MHz (at 10V supply) |
Typical Propagation Delay | 125 ns at 5V |
Operating Temperature Range | -55°C to +125°C |
Pin Count | 14 |
Package Types | PDIP, SOIC, TSSOP, QFN |
Output Type | Buffered |
Input Type | CMOS Compatible |
Power Dissipation | Low Power Consumption |
Logic Level | XOR Gate Functionality |
Quiescent Current | 10 nA (Typical) at 5V |
High-Level Output Voltage (Voh) | 4.95V (Min) at Vdd=5V, Io=-1µA |
Low-Level Output Voltage (Vol) | 0.05V (Max) at Vdd=5V, Io=1µA |
Applications | Digital logic circuits, parity generation/checking, adders |
Datasheet Reference | CD4030B, HCF4030, MC14030B |
Pin Configuration | 1: A1; 2: B1; 3: Y1; 4: A2; 5: B2; 6: Y2; 7: Vss (Ground); 8: Y3; 9: A3; 10: B3; 11: Y4; 12: A4; 13: B4; 14: Vdd (Supply Voltage) |
Detailed Description
The 4030 IC is a versatile quad 2-input XOR gate that operates across a wide range of supply voltages from 3V to 15V. It belongs to the CMOS logic family, known for its low power consumption and high noise immunity. The IC features four independent XOR gates, each with two inputs and one output. It is widely used in digital logic applications, including parity generation/checking, adders, and other logic circuits.
Pin Functions
- A1, B1 (Pins 1, 2): Inputs for the first XOR gate.
- Y1 (Pin 3): Output of the first XOR gate.
- A2, B2 (Pins 4, 5): Inputs for the second XOR gate.
- Y2 (Pin 6): Output of the second XOR gate.
- Vss (Pin 7): Ground pin.
- Y3 (Pin 8): Output of the third XOR gate.
- A3, B3 (Pins 9, 10): Inputs for the third XOR gate.
- Y4 (Pin 11): Output of the fourth XOR gate.
- A4, B4 (Pins 12, 13): Inputs for the fourth XOR gate.
- Vdd (Pin 14): Positive supply voltage pin.
Electrical Characteristics
- Input Voltage High (Vih): 3.5V (Min) at Vdd=5V
- Input Voltage Low (Vil): 1.5V (Max) at Vdd=5V
- Output Voltage High (Voh): 4.95V (Min) at Vdd=5V, Io=-1µA
- Output Voltage Low (Vol): 0.05V (Max) at Vdd=5V, Io=1µA
Pinout Table for 4030 IC
Pin Number | Pin Name | Description |
---|---|---|
1 | A1 | Input A of the first XOR gate |
2 | B1 | Input B of the first XOR gate |
3 | Y1 | Output of the first XOR gate |
4 | A2 | Input A of the second XOR gate |
5 | B2 | Input B of the second XOR gate |
6 | Y2 | Output of the second XOR gate |
7 | Vss | Ground |
8 | Y3 | Output of the third XOR gate |
9 | A3 | Input A of the third XOR gate |
10 | B3 | Input B of the third XOR gate |
11 | Y4 | Output of the fourth XOR gate |
12 | A4 | Input A of the fourth XOR gate |
13 | B4 | Input B of the fourth XOR gate |
14 | Vdd | Positive supply voltage |
Reviews
There are no reviews yet.