Attributes
Parameter | Description |
---|---|
Supply Voltage (VDD) | 3V to 18V |
Input Voltage (VI) | -0.5V to VDD + 0.5V |
Input Control Voltage (VI) | -0.5V to VDD + 0.5V |
Output Voltage (VO) | -0.5V to VDD + 0.5V |
Operating Temperature (TOPR) | -55°C to 125°C |
Propagation Delay (tPD) | 10ns (max) |
Package | Various (e.g., DIP, SOIC) |
Features |
|
Applications |
|
Pinout
Pin Number | Pin Name | Description |
---|---|---|
1 | IN1 | input for switch 1 |
2 | OUT1 | Output for switch 1 |
3 | OUT2 | Output for switch 2 |
4 | IN2 | input for switch 2 |
5 | C2 | Control input for switch 2 |
6 | C3 | Control input for switch 3 |
7 | Vss | GND |
8 | IN3 | input for switch 3 |
9 | OUT3 | Output for switch 3 |
10 | OUT4 | Output for switch 4 |
11 | IN4 | input for switch 4 |
12 | C4 | Control input for switch 4 |
13 | C1 | Control input for switch 1 |
14 | VDD | VCC |
Reviews
There are no reviews yet.