Attributes
Pinout
Pin | Description |
---|---|
1 | Q1 |
2 | /Q1 |
3 | CP |
4 | /MR |
5 | D1 |
6 | /PR |
7 | GND |
8 | D1 |
9 | /D2 |
10 | D2 |
11 | /CP |
12 | /Q2 |
13 | Q2 |
14 | Vcc |
Engineering Project Partner
22.00 EGP
Dual D-Type Flip Flop With Set/Reset IC
Pin | Description |
---|---|
1 | Q1 |
2 | /Q1 |
3 | CP |
4 | /MR |
5 | D1 |
6 | /PR |
7 | GND |
8 | D1 |
9 | /D2 |
10 | D2 |
11 | /CP |
12 | /Q2 |
13 | Q2 |
14 | Vcc |
Reviews
There are no reviews yet.