Attributes
Parameter | Description |
---|---|
IC Name | 4011 CMOS Quad 2-Input NAND Gate |
Package | DIP-14, SOIC-14 |
Supply Voltage (VDD) | 3V to 18V |
Input Voltage (VI) | -0.5V to VDD + 0.5V |
Operating Temperature | -55°C to +125°C |
Propagation Delay | 30ns typical at VDD = 10V, TA = 25°C |
Input Capacitance | 3pF typical |
Output Current | ±6mA typical |
Power Dissipation | 500mW typical at TA = 25°C |
Features | – High Noise Immunity |
– Balanced Propagation Delays | |
– Symmetrical Output Impedance | |
Applications | – Memory Circuits |
– Pulse Shaping | |
– Astable Multivibrators | |
– Monostable Multivibrators | |
– Schmitt Trigger Circuits | |
Manufacturer | Various, including Texas Instruments, NXP, ON Semiconductor |
Pinout
Pin Number | Function |
---|---|
1 | A1 (Input) |
2 | B1 (Input) |
3 | Y1 (Output) |
4 | A2 (Input) |
5 | B2 (Input) |
6 | Y2 (Output) |
7 | GND |
8 | Y3 (Output) |
9 | B3 (Input) |
10 | A3 (Input) |
11 | Y4 (Output) |
12 | A4 (Input) |
13 | B4 (Input) |
14 | Vcc |
Reviews
There are no reviews yet.