2N2907
| Parameter | Value |
|---|---|
| Type | PNP |
| Maximum Voltage (Vce) | 60V |
| Maximum Current (Ic) | 600mA |
| Power Dissipation | 400mW |
| Gain (hFE) | 100–300 |
| Applications | Switching, Amplification |
Engineering Project Partner

1.50 EGP
PNP Transistors 60V 600mA
| Parameter | Value |
|---|---|
| Type | PNP |
| Maximum Voltage (Vce) | 60V |
| Maximum Current (Ic) | 600mA |
| Power Dissipation | 400mW |
| Gain (hFE) | 100–300 |
| Applications | Switching, Amplification |
Reviews
There are no reviews yet.