Attributes
| TYPE | DESCRIPTIONS |
| Mfr | Microchip Technology |
| Series | PIC® 16F |
| Package | Tube |
| Product Status | Active |
| Core Processor | PIC |
| Core Size | 8-Bit |
| Speed | 4MHz |
| Connectivity | – |
| Peripherals | POR, WDT |
| Number of I/O | 13 |
| Program Memory Size | 1.75KB (1K x 14) |
| Program Memory Type | FLASH |
| EEPROM Size | 64 x 8 |
| RAM Size | 68 x 8 |
| Voltage – Supply (Vcc/Vdd) | 4V ~ 5.5V |
| Data Converters | – |
| Oscillator Type | External |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | 18-DIP (0.300″, 7.62mm) |
| Supplier Device Package | 18-PDIP |
| Base Product Number | PIC16F84 |
Download






Reviews
There are no reviews yet.