Parametrics
Program Memory Type | Flash |
Program Memory Size (KB) | 3.5 |
CPU Speed (MIPS/DMIPS) | 5 |
Data EEPROM (bytes) | 128 |
Timers | 2 x 8-bit – 1 x 16-bit |
Stand alone PWM | 0 |
Number of ADCs | 0 |
ADC Channels | 0 |
Max ADC Resolution (bits) | 0 |
Number of Comparators | 2 |
Temp. Range Min. | -40 |
Temp. Range Max. | 125 |
Operation Voltage Max.(V) | 5.5 |
Operation Voltage Min.(V) | 2 |
Pin Count | 18 |
Low Power | No |
I2C | 0 -I2C |
Download
Reviews
There are no reviews yet.